![]() |
![]() |
Brandon, FL, 33511 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 10:29pm on 12/4/07 Temperature |
52.1°F |
|
| Dew Point | 43.7°F | ||
| Humidity | 73% | ||
| Barometer | 29.87in Rate 0.002in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 55.4°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 41.04in | ||
| Today's Extremes | |||
| High Temperature | 68.9°F at 2:48pm | ||
| Low Temperature | 48.9°F at 7:54am | ||
| High Heat Index | 69.3°F at 12:00am | ||
| Peak Wind Gust | 57mph at 12:10am | ||
| Astronomical Data | |||
| Sunrise | 7:05am | ||
| Sunset | 5:33pm | ||
| Moonrise | 2:38am | ||
| Moonset | 2:16pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet